Compare All Plans in Detail
All prices are shown per month. Annual billing applies discounted monthly equivalents.
Billed annually
For freelancers and very small teams getting started
Core plan
1 user
Core only
Billed annually
For early-stage businesses that need flexibility
Everything in Free +
Up to 3 users
Add-on modules available
Billed annually
For growing teams across multiple branches
Everything in Business +
Up to 10 users
Custom modules (up to 2)
Billed annually
For scaling companies needing automation
Everything in Business Plus +
Up to 20 users
Custom modules (up to 5)
Billed annually
For large operations and advanced controls
Everything in Business Premium +
Up to 30 users
Tailored module bundles
| Features | Free | Business | Business Plus | Business Premium | Enterprise |
|---|---|---|---|---|---|
| Core Accounting & Operations | |||||
| Double-entry accounting | |||||
| Inventory management | Basic | Standard | Advanced | Advanced + Production | Enterprise-grade |
| POS + Mobile app access | |||||
| Control, Approvals & Reporting | |||||
| Approval workflows | |||||
| Report depth | Basic | Standard | Advanced | Advanced + Scheduled Delivery | Executive + Scheduled Delivery |
| Priority support | Priority SLA | ||||
| Customization & Scale | |||||
| Custom modules | Add-ons | Up to 2 | Up to 5 | Tailored bundles | |
| API access | |||||
| Maximum users included | 1 | 3 | 10 | 20 | 30 |
You can also purchase additional module add-ons and extra user seats on top of any paid plan.